NordVPN vs Surfshark
Checkable facts side by side, from the register. There is no winner here because the register holds no scores; read the two verified-facts blocks and weigh what matters to you.
| Fact | NordVPN | Surfshark |
|---|---|---|
| Parent company | Nord Security source | Surfshark B.V.; in 2022 merged with Nord Security under one holding company (operating independently) source |
| Ultimate owner | not established from a primary source | not established from a primary source |
| Jurisdiction | Panama (NordVPN service, per vendor no-logs page); parent Nord Security headquartered in Lithuania source | Netherlands (Surfshark B.V., Amsterdam) source |
| Independent audits | 6 recorded, 2 with a linked reportLatest: Deloitte, 2025 | 7 recorded, 5 with a linked reportLatest: Cure53, 2026 |
| Incidents on record | 1: 21 Oct 2019 | None found in the sources checked |
| Transparency report | Published source | Published source |
| Open-source apps | Not all clients | not verified |
| RAM-only servers | all servers (vendor says all server data is stored in RAM, no traditional hard drives) source | all servers (vendor states 100% RAM-only) source |
| Refund window | 30-day money-back guarantee for new subscriptions (initial purchase only; renewals not eligible) source | 30-day money-back guarantee from initial purchase (exclusions for some resellers, prepaid cards, add-ons) source |
| Lowest verified price | $14.99 per month on a 1 month term source | $2.49 per month on a 27 months term source |
Register checked 28 Sept 2026. Logging and RAM-only entries are vendor claims. Prices are the vendor's monthly equivalent for the billed term, in its own currency, so different currencies and term lengths are not like for like.
NordVPN review · Surfshark review · Compare a different pair · Full register