NordVPN vs ExpressVPN
Checkable facts side by side, from the register. There is no winner here because the register holds no scores; read the two verified-facts blocks and weigh what matters to you.
| Fact | NordVPN | ExpressVPN |
|---|---|---|
| Parent company | Nord Security source | Express Technologies Ltd.; ultimate holding company stated as Kape Technologies PLC source |
| Ultimate owner | not established from a primary source | Teddy Sagi (via Kape Technologies) - per Wikipedia only, not confirmed on vendor pages source |
| Jurisdiction | Panama (NordVPN service, per vendor no-logs page); parent Nord Security headquartered in Lithuania source | British Virgin Islands source |
| Independent audits | 6 recorded, 2 with a linked reportLatest: Deloitte, 2025 | 28 recorded, 9 with a linked reportLatest: Cure53, 2026-05 |
| Incidents on record | 1: 21 Oct 2019 | 1: 2021-09 |
| Transparency report | Published source | Published source |
| Open-source apps | Not all clients | Not all clients |
| RAM-only servers | all servers (vendor says all server data is stored in RAM, no traditional hard drives) source | all servers (TrustedServer runs only on volatile memory/RAM, per vendor) source |
| Refund window | 30-day money-back guarantee for new subscriptions (initial purchase only; renewals not eligible) source | 30 calendar days from initial purchase (new subscribers only; not for renewals) source |
| Lowest verified price | $14.99 per month on a 1 month term source | $2.99 per month on a 28 months term source |
Register checked 28 Sept 2026. Logging and RAM-only entries are vendor claims. Prices are the vendor's monthly equivalent for the billed term, in its own currency, so different currencies and term lengths are not like for like.
NordVPN review · ExpressVPN review · Compare a different pair · Full register