Proton VPN vs NordVPN
Checkable facts side by side, from the register. There is no winner here because the register holds no scores; read the two verified-facts blocks and weigh what matters to you.
| Fact | Proton VPN | NordVPN |
|---|---|---|
| Parent company | Proton AG source | Nord Security source |
| Ultimate owner | Proton Foundation (non-profit; primary shareholder of Proton AG) source | not established from a primary source |
| Jurisdiction | Switzerland (Geneva) source | Panama (NordVPN service, per vendor no-logs page); parent Nord Security headquartered in Lithuania source |
| Independent audits | 7 recorded, 0 with a linked reportLatest: Securitum, unspecified | 6 recorded, 2 with a linked reportLatest: Deloitte, 2025 |
| Incidents on record | None found in the sources checked | 1: 21 Oct 2019 |
| Transparency report | Published source | Published source |
| Open-source apps | All first-party clients | Not all clients |
| RAM-only servers | not verified | all servers (vendor says all server data is stored in RAM, no traditional hard drives) source |
| Refund window | 30 days from initial purchase; once per user, direct purchases only source | 30-day money-back guarantee for new subscriptions (initial purchase only; renewals not eligible) source |
| Lowest verified price | not verified | $14.99 per month on a 1 month term source |
Register checked 28 Sept 2026. Logging and RAM-only entries are vendor claims. Prices are the vendor's monthly equivalent for the billed term, in its own currency, so different currencies and term lengths are not like for like.
Proton VPN review · NordVPN review · Compare a different pair · Full register