Compare two VPNs
Choose any two providers from the register. The comparison lists checkable facts with source links, not a winner: what matters depends on your threat model and budget.
| Fact | NordVPN | Mullvad VPN |
|---|---|---|
| Parent company | Nord Security source | Amagicom AB source |
| Ultimate owner | not established from a primary source | Fredrik Strömberg and Daniel Berntsson (100% owners of Amagicom AB and Mullvad VPN AB, per Mullvad) source |
| Jurisdiction | Panama (NordVPN service, per vendor no-logs page); parent Nord Security headquartered in Lithuania source | Sweden (Gothenburg) source |
| Independent audits | 6 recorded, 2 with a linked reportLatest: Deloitte, 2025 | 16 recorded, 8 with a linked reportLatest: Leviathan Security Group, 1 Jun 2026 |
| Incidents on record | 1: 21 Oct 2019 | 1: 18 Apr 2023 |
| Transparency report | Published source | not verified |
| Open-source apps | Not all clients | not verified |
| RAM-only servers | all servers (vendor says all server data is stored in RAM, no traditional hard drives) source | all VPN servers (Mullvad says RAM-only migration completed September 2023) source |
| Refund window | 30-day money-back guarantee for new subscriptions (initial purchase only; renewals not eligible) source | 14-day money-back guarantee, starting when payment is made source |
| Lowest verified price | $14.99 per month on a 1 month term source | €5.00 per month on a 1 month term source |
Register checked 29 Sept 2026. Logging and RAM-only entries are vendor claims. Prices are the vendor's monthly equivalent for the billed term, in its own currency, so different currencies and term lengths are not like for like.