ExpressVPN vs Surfshark
Checkable facts side by side, from the register. There is no winner here because the register holds no scores; read the two verified-facts blocks and weigh what matters to you.
| Fact | ExpressVPN | Surfshark |
|---|---|---|
| Parent company | Express Technologies Ltd.; ultimate holding company stated as Kape Technologies PLC source | Surfshark B.V.; in 2022 merged with Nord Security under one holding company (operating independently) source |
| Ultimate owner | Teddy Sagi (via Kape Technologies) - per Wikipedia only, not confirmed on vendor pages source | not established from a primary source |
| Jurisdiction | British Virgin Islands source | Netherlands (Surfshark B.V., Amsterdam) source |
| Independent audits | 28 recorded, 9 with a linked reportLatest: Cure53, 2026-05 | 7 recorded, 5 with a linked reportLatest: Cure53, 2026 |
| Incidents on record | 1: 2021-09 | None found in the sources checked |
| Transparency report | Published source | Published source |
| Open-source apps | Not all clients | not verified |
| RAM-only servers | all servers (TrustedServer runs only on volatile memory/RAM, per vendor) source | all servers (vendor states 100% RAM-only) source |
| Refund window | 30 calendar days from initial purchase (new subscribers only; not for renewals) source | 30-day money-back guarantee from initial purchase (exclusions for some resellers, prepaid cards, add-ons) source |
| Lowest verified price | $2.99 per month on a 28 months term source | $2.49 per month on a 27 months term source |
Register checked 28 Sept 2026. Logging and RAM-only entries are vendor claims. Prices are the vendor's monthly equivalent for the billed term, in its own currency, so different currencies and term lengths are not like for like.
ExpressVPN review · Surfshark review · Compare a different pair · Full register